- Part Number: A1398
- Support Screen Size: 15 inches
- Onboard SSD: no
- Memory Capacity: 16GB
- Onboard Memory: YES
- Memory Size: 2G
- GPU Model: others
- With CPU: YES
- Memory Type: DDR3
- Graphics Card Type: Non-Integrated-INTEL
- Chipset: other
- Model Number: A1398
- Compatible Brand: APPLE
- Brand Name: BNOOPYDA
- Series: MacBook Pro
- Origin: Mainland China
- Certification: CE
- Product Type: Motherboard
- Compatible Model: For Macbook Pro 15" A1398
- Compatible Years: 2012 2013 2014 2015
- Graphics card: DG / IG
- CPU: i7
- RAM: 8GB / 16GB
- Warranty: 3 Months
Descriptions:
Product Name: For Macbook Pro 15″ A1398 Motherboard
Compatible year:2012 2013 2014 2015
APN:
820-3332-A (Mid 2012-Early 2013)
820-3662-A (Late 2013-Mid 2014)
820-3787-A (Late 2013-Mid 2014)
820-00138-A (Mid 2015)
820-00163A (Mid 2015)
CPU: Core i7
DG= Discrete Graphics
IG= Integrated Graphics
RAM:8GB / 16GB
Conditions: Used, Good
Tested: Fully Function, Working Well
Warranty: 3 Months
Package including:
1 PCS A1398 Motherboard (option)
Not included SSD
Not included Heatsink
Please select options online according to your model before placing an order.
Compatible model:
Mid 2012 For Macbook Pro 10.1 Retina 15″ A1398 EMC 2512 MC975LL/A 2.3 GHz Core i7
Mid 2012 For Macbook Pro 10.1 Retina 15″ A1398 EMC 2512 MC976LL/A 2.6 GHz Core i7
Mid 2012 For Macbook Pro 10.1 Retina 15″ A1398 EMC 2512 BTO/CTO 2.7 GHz Core i7
Early 2013 For Macbook Pro 10.1 Retina 15″ A1398 EMC 2673 ME664LL/A 2.4 GHz Core i7
Early 2013 For Macbook Pro 10.1 Retina 15″ A1398 EMC 2673 ME665LL/A 2.7 GHz Core i7
Early 2013 For Macbook Pro 10.1 Retina 15″ A1398 EMC 2673 BTO/CTO 2.8 GHz Core i7
Late 2013 (IG) For Macbook Pro 11.2 Retina 15″ A1398 EMC 2674 ME293LL/A 2.0 GHz Core i7
Late 2013 (IG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2745 ME294LL/A 2.3 GHz Core i7
Late 2013 (IG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2745 ME874LL/A 2.6 GHz Core i7
Late 2013 (DG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2745 ME294LL/A 2.3 GHz Core i7
Late 2013 (DG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2745 ME874LL/A 2.6 GHz Core i7
Mid 2014 (IG) For Macbook Pro 11.2 Retina 15″ A1398 EMC 2876 MGXA2LL/A 2.2 GHz Core i7
Mid 2014 (IG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2876 MGXC2LL/A 2.5 GHz Core i7
Mid 2014 (IG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2876 BTO/CTO 2.8 GHz Core i7
Mid 2014 (DG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2881 MGXC2LL/A 2.5 GHz Core i7
Mid 2014 (DG) For Macbook Pro 11.3 Retina 15″ A1398 EMC 2881 BTO/CTO 2.8 GHz Core i7
Mid 2015 (IG) For Macbook Pro 11.4 Retina 15″ A1398 EMC 2909 MJLQ2LL/A 2.2 GHz “Core i7”
Mid 2015 (IG) For Macbook Pro 11.4 Retina 15″ A1398 EMC 2909 MJLT2LL/A 2.5 GHz “Core i7”
Mid 2015 (IG) For Macbook Pro 11.4 Retina 15″ A1398 EMC 2909 BTO/CTO 2.8 GHz “Core i7”
Mid 2015 (DG) For Macbook Pro 11.5 Retina 15″ A1398 EMC 2910 MJLT2LL/A 2.5 GHz “Core i7”
Mid 2015 (DG) For Macbook Pro 11.5 Retina 15″ A1398 EMC 2910 BTO/CTO 2.8 GHz “Core i7”
Photos: